Results
English Premier League
May 22, 2022 | ||
Norwich City | 0 - 5 | Tottenham Hotspur |
Chelsea | 2 - 1 | Watford |
Brentford | 1 - 2 | Leeds United |
Brighton & Hov… | 3 - 1 | West Ham United |
Burnley | 1 - 2 | Newcastle United |
Arsenal | 5 - 1 | Everton |
Crystal Palace | 1 - 0 | Manchester United |
Leicester City | 4 - 1 | Southampton |
Liverpool | 3 - 1 | Wolverhampton Wanderers |
Manchester City | 3 - 2 | Aston Villa |
May 19, 2022 | ||
Chelsea | 1 - 1 | Leicester City |
Aston Villa | 1 - 1 | Burnley |
Everton | 3 - 2 | Crystal Palace |
May 17, 2022 | ||
Southampton | 1 - 2 | Liverpool |
May 16, 2022 | ||
Newcastle United | 2 - 0 | Arsenal |
Spanish La Liga
May 22, 2022 | ||
Sevilla | 1 - 0 | Athletic Bilbao |
Real Sociedad | 1 - 2 | Atlético de Madrid |
Barcelona | 0 - 2 | Villarreal |
Osasuna | 0 - 2 | Mallorca |
Granada | 0 - 0 | Espanyol |
Alaves | 0 - 1 | Cadiz |
Elche | 3 - 1 | Getafe |
May 21, 2022 | ||
Valencia | 2 - 0 | Celta Vigo |
May 20, 2022 | ||
Rayo Vallecano | 2 - 4 | Levante |
Real Madrid | 0 - 0 | Real Betis |
May 15, 2022 | ||
Celta Vigo | 1 - 0 | Elche |
Athletic Bilbao | 2 - 0 | Osasuna |
Atlético de Madrid | 1 - 1 | Sevilla |
Real Betis | 2 - 0 | Granada |
Villarreal | 1 - 2 | Real Sociedad |
Mallorca | 2 - 1 | Rayo Vallecano |
Getafe | 0 - 0 | Barcelona |
Cadiz | 1 - 1 | Real Madrid |
Levante | 3 - 1 | Alaves |
May 14, 2022 | ||
Espanyol | 1 - 1 | Valencia |
French Ligue 1
May 21, 2022 | ||
Stade de Reims | 2 - 3 | OGC Nice |
Paris Saint-Germain | 5 - 0 | Metz |
Nantes | 1 - 1 | Saint-Etienne |
Marseille | 4 - 0 | Strasbourg |
Lorient | 1 - 1 | ESTAC |
LOSC Lille Métropole | 2 - 2 | Stade Rennais FC |
Lens | 2 - 2 | Monaco |
Clermont | 1 - 2 | Lyon |
Brest | 2 - 4 | Girondins de Bordeaux |
Angers | 2 - 0 | Montpellier Hérault SC |
May 14, 2022 | ||
Montpellier Hérault SC | 0 - 4 | Paris Saint-Germain |
Girondins de Bordeaux | 0 - 0 | Lorient |
Lyon | 3 - 2 | Nantes |
Metz | 1 - 0 | Angers |
Monaco | 4 - 2 | Brest |
ESTAC | 1 - 3 | Lens |
OGC Nice | 1 - 3 | LOSC Lille Métropole |
Stade Rennais FC | 2 - 0 | Marseille |
Saint-Etienne | 1 - 2 | Stade de Reims |
Strasbourg | 1 - 0 | Clermont |
German Bundesliga
Italian Serie A
May 22, 2022 | ||
Venezia | 0 - 0 | Cagliari |
Salernitana | 0 - 4 | Udinese |
Sassuolo | 0 - 3 | AC Milan |
Inter Milan | 3 - 0 | Sampdoria |
Spezia | 0 - 3 | SSC Napoli |
May 21, 2022 | ||
Lazio | 3 - 3 | Verona |
Fiorentina | 2 - 0 | Juventus |
Atalanta | 0 - 1 | Empoli |
Genoa | 0 - 1 | Bologna |
May 20, 2022 | ||
Torino | 0 - 3 | Roma |
May 16, 2022 | ||
Juventus | 2 - 2 | Lazio |
Sampdoria | 4 - 1 | Fiorentina |
May 15, 2022 | ||
Cagliari | 1 - 3 | Inter Milan |
AC Milan | 2 - 0 | Atalanta |
SSC Napoli | 3 - 0 | Genoa |
Bologna | 1 - 3 | Sassuolo |
May 14, 2022 | ||
Roma | 1 - 1 | Venezia |
Udinese | 2 - 3 | Spezia |
Verona | 0 - 1 | Torino |
Empoli | 1 - 1 | Salernitana |
Dutch Eredivisie
May 22, 2022 | ||
Vitesse | 2 - 0 | Utrecht |
AZ | 2 - 0 | Heerenveen |
May 19, 2022 | ||
Utrecht | 3 - 1 | Vitesse |
Heerenveen | 3 - 2 | AZ |
May 15, 2022 | ||
Heracles Almelo | 1 - 3 | Sparta Rotterdam |
AZ | 1 - 3 | RKC Waalwijk |
Feyenoord | 1 - 2 | Twente |
Groningen | 2 - 3 | Cambuur |
NEC | 0 - 1 | Fortuna Sittard |
Heerenveen | 3 - 1 | Go Ahead Eagles |
PEC Zwolle | 1 - 2 | PSV Eindhoven |
Vitesse | 2 - 2 | Ajax |
Willem II | 3 - 0 | Utrecht |
Belgian Pro League
May 22, 2022 | ||
Club Brugge | 1 - 1 | Anderlecht |
Union Saint-Gi… | 0 - 1 | Antwerp |
May 21, 2022 | ||
Gent | 1 - 2 | Charleroi |
Mechelen | 0 - 0 | Genk |
May 15, 2022 | ||
Anderlecht | 0 - 2 | Union Saint-Gi… |
Genk | 0 - 2 | Gent |
Antwerp | 1 - 3 | Club Brugge |
May 14, 2022 | ||
Charleroi | 3 - 2 | Mechelen |
May 12, 2022 | ||
Anderlecht | 2 - 1 | Antwerp |
May 11, 2022 | ||
Club Brugge | 1 - 0 | Union Saint-Gi… |
May 10, 2022 | ||
Genk | 3 - 2 | Charleroi |
Mechelen | 1 - 2 | Gent |
May 8, 2022 | ||
Antwerp | 0 - 4 | Anderlecht |
Union Saint-Gi… | 0 - 2 | Club Brugge |
May 7, 2022 | ||
Gent | 1 - 0 | Mechelen |
May 6, 2022 | ||
Charleroi | 2 - 2 | Genk |
May 1, 2022 | ||
Anderlecht | 0 - 0 | Club Brugge |
Antwerp | 0 - 0 | Union Saint-Gi… |
April 30, 2022 | ||
Charleroi | 1 - 3 | Gent |
April 29, 2022 | ||
Genk | 4 - 2 | Mechelen |