Fixtures
English Premier League
August 5, 2022 | ||
Crystal Palace | 19:00 | Arsenal |
August 6, 2022 | ||
Fulham | 11:30 | Liverpool |
AFC Bournemouth | 14:00 | Aston Villa |
Newcastle United | 14:00 | Nottingham Forest |
Tottenham Hotspur | 14:00 | Southampton |
Leeds United | 14:00 | Wolverhampton Wanderers |
Everton | 16:30 | Chelsea |
August 7, 2022 | ||
Leicester City | 13:00 | Brentford |
Manchester United | 13:00 | Brighton & Hov… |
West Ham United | 15:30 | Manchester City |
August 13, 2022 | ||
Manchester City | 14:00 | AFC Bournemouth |
Wolverhampton Wanderers | 14:00 | Fulham |
Southampton | 14:00 | Leeds United |
Nottingham Forest | 14:00 | West Ham United |
Brighton & Hov… | 14:00 | Newcastle United |
Liverpool | 14:00 | Crystal Palace |
Chelsea | 14:00 | Tottenham Hotspur |
Aston Villa | 14:00 | Everton |
Arsenal | 14:00 | Leicester City |
Brentford | 14:00 | Manchester United |
Spanish La Liga
August 12, 2022 | ||
Osasuna | 19:00 | Sevilla |
August 13, 2022 | ||
Celta Vigo | 15:00 | Espanyol |
Real Valladolid | 17:00 | Villarreal |
Barcelona | 19:00 | Rayo Vallecano |
August 14, 2022 | ||
Cadiz | 15:30 | Real Sociedad |
Valencia | 17:30 | Girona |
Almeria | 20:00 | Real Madrid |
August 15, 2022 | ||
Athletic Bilbao | 15:30 | Mallorca |
Getafe | 17:30 | Atlético de Madrid |
Real Betis | 19:30 | Elche |
August 19, 2022 | ||
Espanyol | 18:00 | Rayo Vallecano |
Sevilla | 20:00 | Real Valladolid |
August 20, 2022 | ||
Osasuna | 15:30 | Cadiz |
Mallorca | 17:30 | Real Betis |
Celta Vigo | 20:00 | Real Madrid |
August 21, 2022 | ||
Athletic Bilbao | 15:30 | Valencia |
Atlético de Madrid | 17:30 | Villarreal |
Real Sociedad | 20:00 | Barcelona |
August 22, 2022 | ||
Elche | 18:00 | Almeria |
Girona | 20:00 | Getafe |
French Ligue 1
August 7, 2022 | ||
Strasbourg | 00:00 | Monaco |
Clermont | 00:00 | Paris Saint-Germain |
Toulouse | 00:00 | OGC Nice |
Lyon | 00:00 | Ajaccio |
LOSC Lille Métropole | 00:00 | Auxerre |
Angers | 00:00 | Nantes |
Montpellier Hérault SC | 00:00 | ESTAC |
Marseille | 00:00 | Stade de Reims |
Lens | 00:00 | Brest |
Stade Rennais FC | 00:00 | Lorient |
August 14, 2022 | ||
Paris Saint-Germain | 00:00 | Montpellier Hérault SC |
ESTAC | 00:00 | Toulouse |
Stade de Reims | 00:00 | Clermont |
Brest | 00:00 | Marseille |
Monaco | 00:00 | Stade Rennais FC |
OGC Nice | 00:00 | Strasbourg |
Nantes | 00:00 | LOSC Lille Métropole |
Lorient | 00:00 | Lyon |
Auxerre | 00:00 | Angers |
Ajaccio | 00:00 | Lens |
German Bundesliga
August 5, 2022 | ||
Eintracht Frankfurt | 18:30 | Bayern Munich |
August 6, 2022 | ||
Union Berlin | 00:00 | Hertha Berlin |
FC Cologne | 00:00 | Schalke 04 |
Borussia Mönchengladbach | 00:00 | TSG 1899 Hoffenheim |
Wolfsburg | 00:00 | Werder Bremen |
VFL Bochum | 00:00 | Mainz |
Augsburg 1907 | 00:00 | SC Freiburg |
Stuttgart | 00:00 | RB Leipzig |
Borussia Dortmund | 00:00 | Bayer 04 Leverkusen |
August 13, 2022 | ||
TSG 1899 Hoffenheim | 00:00 | VFL Bochum |
Werder Bremen | 00:00 | Stuttgart |
Schalke 04 | 00:00 | Borussia Mönchengladbach |
Hertha Berlin | 00:00 | Eintracht Frankfurt |
RB Leipzig | 00:00 | FC Cologne |
Mainz | 00:00 | Union Berlin |
SC Freiburg | 00:00 | Borussia Dortmund |
Bayer 04 Leverkusen | 00:00 | Augsburg 1907 |
Bayern Munich | 00:00 | Wolfsburg |
Italian Serie A
August 13, 2022 | ||
AC Milan | 16:30 | Udinese |
Sampdoria | 16:30 | Atalanta |
Lecce | 18:45 | Inter Milan |
Monza | 18:45 | Torino |
August 14, 2022 | ||
Fiorentina | 16:30 | Cremonese |
Lazio | 16:30 | Bologna |
Salernitana | 18:45 | Roma |
Spezia | 18:45 | Empoli |
August 15, 2022 | ||
Verona | 16:30 | SSC Napoli |
Juventus | 18:45 | Sassuolo |
August 20, 2022 | ||
Udinese | 16:30 | Salernitana |
Torino | 16:30 | Lazio |
Inter Milan | 18:45 | Spezia |
Sassuolo | 18:45 | Lecce |
August 21, 2022 | ||
Empoli | 16:30 | Fiorentina |
SSC Napoli | 16:30 | Monza |
Atalanta | 18:45 | AC Milan |
Bologna | 18:45 | Verona |
August 22, 2022 | ||
Roma | 16:30 | Cremonese |
Sampdoria | 18:45 | Juventus |
Dutch Eredivisie
August 5, 2022 | ||
Heerenveen | 18:00 | Sparta Rotterdam |
August 6, 2022 | ||
Fortuna Sittard | 14:30 | Ajax |
Cambuur | 16:45 | Excelsior |
PSV Eindhoven | 18:00 | Emmen |
RKC Waalwijk | 19:00 | Utrecht |
August 7, 2022 | ||
Groningen | 10:15 | FC Volendam |
Vitesse | 12:30 | Feyenoord |
NEC | 12:30 | Twente |
AZ | 14:45 | Go Ahead Eagles |
August 12, 2022 | ||
Excelsior | 18:00 | Vitesse |
August 13, 2022 | ||
Go Ahead Eagles | 16:45 | PSV Eindhoven |
Emmen | 18:00 | RKC Waalwijk |
Utrecht | 18:00 | Cambuur |
Feyenoord | 19:00 | Heerenveen |
August 14, 2022 | ||
FC Volendam | 10:15 | NEC |
Ajax | 12:30 | Groningen |
Twente | 12:30 | Fortuna Sittard |
Sparta Rotterdam | 14:45 | AZ |
Belgian Pro League
July 22, 2022 | ||
Standard Liège | 18:45 | Gent |
July 23, 2022 | ||
Charleroi | 14:00 | AS Eupen |
Kortrijk | 16:15 | Oud-Heverlee Leuven |
Zulte Waregem | 16:15 | RFC Seraing |
Sint-Truidense VV | 18:45 | Union Saint-Gi… |
July 24, 2022 | ||
Club Brugge | 11:30 | Genk |
Mechelen | 14:00 | Antwerp |
Anderlecht | 16:30 | KV Oostende |
Westerlo | 19:00 | Cercle Brugge |
July 29, 2022 | ||
Union Saint-Gi… | 18:45 | Charleroi |
July 30, 2022 | ||
Cercle Brugge | 14:00 | Anderlecht |
KV Oostende | 16:15 | Mechelen |
Oud-Heverlee Leuven | 16:15 | Westerlo |
Gent | 18:45 | Sint-Truidense VV |
July 31, 2022 | ||
Genk | 11:30 | Standard Liège |
AS Eupen | 14:00 | Club Brugge |
RFC Seraing | 16:30 | Kortrijk |
Antwerp | 19:00 | Zulte Waregem |
August 5, 2022 | ||
Club Brugge | 18:45 | Zulte Waregem |